ALPS | Smith Core Plus Bond ETF $SMTH Shares Sold by Principle Wealth Partners LLC

Principle Wealth Partners LLC reduced its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 7.2% during the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 710,938 shares of the company’s stock after selling 55,373 shares during the quarter. ALPS | Smith Core Plus Bond ETF accounts for 1.0% of Principle Wealth Partners LLC’s portfolio, making the stock its 18th largest position. Principle Wealth Partners LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $18,534,000 as of its most recent SEC filing.

Several other large investors have also recently added to or reduced their stakes in SMTH. Wealth Enhancement Advisory Services LLC increased its position in ALPS | Smith Core Plus Bond ETF by 12.4% in the 4th quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock valued at $1,447,111,000 after acquiring an additional 6,132,733 shares during the period. Trilogy Capital Inc. acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at approximately $42,274,000. Annex Advisory Services LLC increased its position in ALPS | Smith Core Plus Bond ETF by 27.9% in the 4th quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock valued at $181,836,000 after acquiring an additional 1,520,265 shares during the period. Meridian Wealth Management LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at approximately $21,696,000. Finally, Thrivent Financial for Lutherans increased its position in ALPS | Smith Core Plus Bond ETF by 81.4% in the 4th quarter. Thrivent Financial for Lutherans now owns 1,259,837 shares of the company’s stock valued at $32,887,000 after acquiring an additional 565,289 shares during the period.

ALPS | Smith Core Plus Bond ETF Stock Performance

SMTH opened at $25.59 on Friday. ALPS | Smith Core Plus Bond ETF has a 12 month low of $25.34 and a 12 month high of $26.47. The stock’s 50 day moving average price is $25.78 and its 200 day moving average price is $26.02.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.