Meridian Wealth Management LLC Makes New $21.70 Million Investment in ALPS | Smith Core Plus Bond ETF $SMTH

Meridian Wealth Management LLC bought a new position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the 4th quarter, Holdings Channel reports. The firm bought 832,218 shares of the company’s stock, valued at approximately $21,696,000. ALPS | Smith Core Plus Bond ETF makes up 0.8% of Meridian Wealth Management LLC’s investment portfolio, making the stock its 24th biggest holding.

Other hedge funds have also made changes to their positions in the company. Adapt Wealth Advisors LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 10.1% in the 3rd quarter. Adapt Wealth Advisors LLC now owns 672,551 shares of the company’s stock worth $17,594,000 after acquiring an additional 61,529 shares in the last quarter. Level Four Advisory Services LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 2.6% in the 3rd quarter. Level Four Advisory Services LLC now owns 1,304,256 shares of the company’s stock worth $34,119,000 after acquiring an additional 32,601 shares in the last quarter. Trilogy Capital Inc. bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter worth $42,274,000. Signature Estate & Investment Advisors LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter worth $655,000. Finally, Old Port Advisors raised its position in shares of ALPS | Smith Core Plus Bond ETF by 13.2% in the 4th quarter. Old Port Advisors now owns 339,388 shares of the company’s stock worth $8,848,000 after acquiring an additional 39,460 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Price Performance

SMTH opened at $25.78 on Tuesday. ALPS | Smith Core Plus Bond ETF has a 12 month low of $25.23 and a 12 month high of $26.47. The stock has a fifty day moving average price of $25.88 and a 200-day moving average price of $26.06.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.